| DEGREE PROGRAMME FOR 2003/2004 SESSION | |
| DEPARTMENT OF POLITICAL SCIENCE 2003/2004 | |
| SECOND CLASS UPPER DIVISION | |
| S/N | NAME |
| 1 | ADEBIYI, Michael Adewunmi |
| 2 | ANDU, Tajudeen Owoseni |
| SECOND CLASS LOWER DIVISION | |
| S/N | NAME |
| 1 | ABAYOMI, Olalekan |
| 2 | ADETORO, Boonyamin Adeboyejo |
| 3 | ADEWALE, Adekunle Ibidapo |
| 4 | AGBOOLA, Afiz Olajide |
| 5 | AHMED, Maryam Gbemisola |
| 6 | AJADI, Oluwatosin Bolaji |
| 7 | AJIBODE, Olatunbosun Emmanuel |
| 8 | AJIBOYE, Oriyomi Fredrick |
| 9 | AKANBI, Lateefat Abolanle |
| 10 | AKANNI, Samson Oladipo |
| 11 | AKINYOSOYE, Christopher Tokunbo |
| 12 | ALOKOLARO, Olabimpe Omolara |
| 13 | AMOSU, Ismail Oludayo |
| 14 | AREGBE, Abayomi Uthman |
| 15 | AREGBESOLA, Adenike Maryam |
| 16 | ASHIMOLE, Lilian Chioma |
| 17 | AYEMI, Funmilayo Stephen |
| 18 | BELLO, Tawakalitu Abosede |
| 19 | ERUKUNAKPOR, Eyewuoma |
| 20 | IKUBOLAJE, Funmilayo Mary |
| THIRD CLASS | |
| S/N | NAME |
| 2 | ADAGBON, Emmanuel John |
| 3 | ADESANYA, Olufemi Kazeem |
| 4 | ADEWUNMI, Adetutu Modupe |
| 5 | ADEYEMO, Adetayo Ismail |
| 6 | AKANO, Eric Chukwuma |
| 7 | ALEBISOU, Opeyemi Temitope |
| 8 | BUHARI, Muritala |
| 9 | BUSURA, Bariu Femi |
| 10 | CHINDO, Chioma Augusta |
| 11 | CHUKKWU, Stella Ngozi |
| 12 | COLE, Omobola Elizabeth |
| 13 | DUDUBO, Olayemi Michael |
| 14 | ISIAKA, Ayinde Saheed |
| GEOGRAPHY & REGIONAL PLANNING 2003/2004 | |
| SECOND CLASS UPPER DIVISION | |
| S/N | NAME |
| 1 | ADEBAYO, Opeyemi Olayinka |
| 2 | AGBAOSI, Tosin Oluwasegun |
| 3 | ATINARO, Catherine Anuoluwapo |
| 4 | EBENUWA, Chinye Adeze |
| 5 | GIDIGBI, Adebayo Ebenezer |
| 6 | TURNER, Joseph Adeniyi |
| 7 | ZANNU, Emmanuel Ajibola |
| SECOND CLASS LOWER DIVISION | |
| S/N | NAME |
| 1 | ADAMS, Olajumoke Afusat |
| 2 | ADEROJU, Siyanbola |
| 3 | AHMED, Mutairu Bankole |
| 4 | AKANNI, Temitope Omobola |
| 5 | AMUSAT, Elijah Owolabi |
| 6 | BENEDICT, Victor Abiola |
| 7 | EDA, Anthony Ebidemi |
| 8 | ELUMARO, Adedeji Adedayo |
| 9 | FAMILOKUN, Oluwatosin Ayodele |
| 10 | IDOWU, Olasunkanmi Victor |
| 11 | ISHOLA, Abimbola Omodolapo |
| 12 | JOHNSON, Gabriel Femi |
| 13 | KOLADE, Babafunmi Olusegun |
| 14 | KOMOLAFE, Oluwaseyi Temitope |
| 15 | LATUNJI, Oluseyi Abiodun |
| 16 | MOHAMMED, Lawal Faisal |
| 17 | ODUSOLA, Ayoleyi Morenike |
| 18 | ODUYEMI, Joseph Abiodun |
| 19 | OKURO, Michael Oro |
| 20 | OKUWA, Charles Ibukun |
| 21 | OLOWOLAGBA, Adedayo Jubril |
| 22 | OLUKOLU, Kehinde Omolola |
| 23 | ONASILE, Yemisi Ibiyemi |
| 24 | OPARA, Akunna Victoria |
| 25 | OWEH, Temisa Peter |
| 26 | SHITTU, Temitope Shakirat |
| 27 | STEPHEN, Onyebuchi Onyinye |
| THIRD CLASS | |
| S/N | NAME |
| 1 | AKINJIYAN, Akinbolarinwa |
| 2 | IHUGBA, Kelechi Vivian |
| 3 | OLUFADE, Olayinka Olabode |
| 4 | SALAMI, Saheed Olalekan |
| 5 | UBAH, Odichika Sunmisola |
| DEPARTMENT OF ECONOMICS 2003/2004 | |
| SECOND CLASS UPPER DIVISION | |
| S/N | NAME |
| 1 | ABARI, Titilola Atinuke |
| 2 | ABISIGA, Idiat Bolanle |
| 3 | ADEGBORIOYE, Michael Oluwayomi |
| 4 | ADIGUN, oluwasegun Michael |
| 5 | AJAYI, Jubril Omotayo |
| 6 | AJIMOBI, Titilope Sikirat |
| 7 | ALIU, James Adebayo |
| 8 | AMINULAH, Olawale Ganiyu |
| 9 | ANIMASHAUN, Titilola Kaosarat |
| 10 | ASUNI, Adejoke Aminat |
| 11 | AVOSEH, Dosa Olabode |
| 12 | BALOGUN, Abidemi Doyinsola |
| 13 | ETIM, Philip Aaron |
| 14 | FADEYI, Femi Okanlawon |
| 15 | HASSAN, Lateefat Iyabo |
| 16 | IBITOYE, Oyebanji Julius |
| 17 | IBRAHIM, Kazeem Olawale |
| 18 | IDRIS, Modinat Adebola |
| 19 | IMION, Noyogiere Godsent |
| 20 | LAMIDE, KAFARI Abiodun |
| 21 | OGONS, Victor Isioma |
| 22 | OKUBENA, Adesegun Saheed |
| 23 | OSENI, Muritala Smith |
| 24 | OSHIKOMAYA, Oladapo Muyiwa |
| 25 | OWOEYE, Adetola Oluwatoyin |
| 26 | OYEFI, Oyedayo Oluwaseyi |
| 27 | UJIALELE, Raphael Aluya |
| SECOND CLASS LOWER DIVISION | |
| S/N | NAME |
| 1 | ADELEKAN, Olubunmi Anthonia |
| 2 | ADESIGBIN-OKUSANYA, Adeola Rasheed |
| 3 | ADEYEMI, Olatayo Oluwole |
| 4 | AJAYI, Aderonke Titilayo |
| 5 | AJOSE, Akeem Olatunji |
| 6 | AKA, Lawal Adegboyega |
| 7 | AKINBOLA, Oladotun |
| 8 | AKINGBOYE, Ademibo Benson |
| 9 | ALIASAU, Azeez Kehinde |
| 10 | AMUSA-EKE, Ekhorose |
| 11 | AMUSA-EKE, Itohan Adesuwa |
| 12 | AWOSIKA, Akinyinka Akintomide |
| 13 | AWUJOOLA, Olalekan Bunmi |
| 14 | AYEDUN, Taiwo Abdulliad |
| 15 | AYOYINKA, Rafiu Babatunde |
| 16 | BADAIKI, Emilomo Sandra |
| 17 | BAKARE, Olusola Waheed |
| 18 | BALOGUN, Kazeem Owolabi |
| 19 | BALOGUN, Sanyaolu Remi |
| 20 | BELLO, Adeniyi Yusuf |
| 21 | BENSON, Babatunde Olatunji |
| 22 | CHRISTOPHER, Abosede Joana |
| 23 | DABIRI, Wasilat Omolara |
| 24 | DAIRO, Oluwakemi Motunrayo |
| 25 | DAWODU, Olasumbo Adesua |
| 26 | DECKON, Henry Ayodeji |
| 27 | EDU, Oyinkan Olatunbosun |
| 28 | ESSEN, Paul Sati |
| 29 | EZENABOR, Gift Thedeaus |
| 30 | FAKOLADE, Titilayo Opeyemi |
| 31 | FASHOLA, Olusegun Ajibola |
| 32 | FOLORUNSHO, Ayodele Ganiu |
| 33 | GANIYU, Isa Dayo |
| 34 | GBAJABIAMILA, Rukayat Adebimpe |
| 35 | GBOKOYI, Adebiyi Abosede |
| 36 | HABIB, Abimbola Zainab |
| 37 | HASSAN, Afeez Kehinde |
| 38 | IBRAHIM, Stellina Lolade |
| 39 | IDEH, Ovigweraye Rita |
| 40 | IDOWU, Desmond Abayomi |
| 41 | IFEDERU, James Adebambo |
| 42 | JIMOH, Ganiyu Abiodun |
| 43 | JUNAID, Abiodun Yusuf |
| 44 | KALEJAIYE, Adeyemi Ronke |
| 45 | KAPPO, Samuel Oladapo |
| 46 | KAREEM, Kazeem Omolaja |
| 47 | KOSOKO, Olubukola |
| 48 | KUTI, Olamipo Abolore |
| 49 | LADEINDE, Deborah Oluwafunke |
| 50 | MUSTAPHA, Taiwo Hassanat |
| 51 | NWOSU, Kafeelat Ajoke |
| 52 | OBADEYI, Akeem |
| 53 | OCHEHO, Onesimus |
| 54 | OGUNDELE, Olusegun Seun |
| 55 | OGUNDELE, Tunde Joshua |
| 56 | OGUNDIPE, Olufunke adepeju |
| 57 | OGUNGBADERO, Afusat Folashade |
| 58 | OGUNSANYA, Beatrice Yemisi |
| 59 | OJOMALADE, Oluwashola Olawunmi |
| 60 | OKORIE, Kins Precious |
| 61 | OKULAJA, Wasiu Oluwatoyin |
| 62 | OLADOYIN, Omolola Yemisi |
| 63 | OLANIYA, Afolabi Olajide |
| 64 | OLAOGUN, Olayinka Adekunle |
| 65 | OMOWUMI, Samuel Oluwatosin |
| 66 | ONWUKWE, Suzzana Azuka |
| 67 | OSHO, Oyepero Adedayo |
| 68 | OSHODI, Notik Adekunle |
| 69 | OWOKADE, Adeyinka Elizabeth |
| 70 | SALAMI, Saheed Olawale |
| 71 | SALISU, Yaqub Ashafa |
| 72 | SHIWEOBI, Emmnuela Chioma |
| 73 | SHOBOWALE, Titilayo Olajumoke |
| 74 | SHOLOLA, Shamusideen Kola |
| 75 | TANIMOWO, Yisa Wole |
| 76 | TAYLOR, Oluwatoyina Olajumoke |
| THIRD CLASS | |
| S/N | NAME |
| 1 | ABIRU, Amzat Bamidele |
| 2 | ADEOGUN, Michael Oladele |
| 3 | AKINDELE, Omotayo Olufunmi |
| 4 | ANIMASHAUN, Adebimpe |
| 5 | KOSEGBE, Zainab Omobolanle |
| 6 | MUSTAPHA, Aminat |
| 7 | ONANUGA, Oluwaseun Elijah |
| 8 | ONIYO, Oluwafemi Emmanuel |
| 9 | OSHUNKAYODE, Khadijat Morenike |
| 10 | RAFIU, Adekunle Akeem |
| 11 | RASAKI, Success Friday |
| 12 | SALAMI, Rasaw Olasunkanmi |
| 13 | OSENI, Muritala Smith |
| 14 | BOLAJI, Lanre Afiz |
| DEPARTMENT OF POLITICAL SCIENCE 2003/2004 | |
| SECOND CLASS UPPER DIVISION | |
| S/N | NAMES |
| 1 | AKPATA Victor Oseborega |
| 2 | HAMED Kazeem Oluwole |
| 3 | LATUNJI Oluseyi Abiodun |
| SECOND CLASS LOWER DIVISION | |
| S/N | NAMES |
| 1 | BAKARE Ibrahim Sola |
| 2 | HUNGBO Mauton Samson |
| 3 | MUSARI Adedimeji Shuaib |
| 4 | OGUNFEITIMI Folorunsho A. |
| 5 | OGUNLANA Adebola Olubimbola |
| 6 | OSOIDAGHELIMIN Jimoh Marvellous |
| 7 | UDOH Bassey |
| 8 | YOOSUF Abiodun Mojeed |
| THIRD CLASS | |
| S/N | NAMES |
| 1 | JOHNSON Olugbenga Oladimeji |
| 2 | KADIRI Tawa Tanwa |
| 3 | KUKU Damilare Yomi |
| 4 | ODUWOLE Abiodun Jamiu |
| 5 | ONEYA Magdalene Omojewe |
| 6 | ONOFRHO Cynthia Ortseweyinmi |
| 7 | OSONUGA Temitope Adewale |
| 8 | OSONUGA Temitope Adewale |
| 9 | OSUDE Innocent Ifesonye |
| 10 | OYEROGBA Oluwakemi Rabiat |
| 11 | SAKA Saidat Abiola |
| 12 | WILLIAMS Samson Oriyomi |
| DEGREE PROGRAMME FOR 2000/2001 SESSION | |
| DEPARTMENT OF GEOGRAPHY AND PLANNING | |
| 2000/2001 SESSION | |
| SECOND CLASS UPPER DIVISION | |
| S/N | NAME |
| 1 | ADEEKO, Oluwatosin Atilade |
| 2 | ADELODUN, Olayiwola Muyiwa |
| 3 | ADENUGA, Folusho Omotola |
| 4 | ADEOGUN, Paul Ayoola |
| 5 | AJUMOBI, Lateef Adeniyi |
| 6 | BRIMAN, Queen Elizabeth |
| 7 | FRANCIS, Adelanwa |
| 8 | IKUENOBE, Adolphus |
| 9 | OGUNTOLA, Diekola Oyeronke |
| 10 | OJO, Vincent Oluwafemi |
| 11 | OYEKANGUN, Kafayat Omotoke |
| 12 | OYENIYI, Hakeem Adeshina |
| 13 | PETERS, Ronke |
| 14 | SANUSI, Bukola Aminat |
| 15 | SERRANO, Yewande Ayodeji |
| 16 | SHODIPO, Olaitan Adebowasi |
| 17 | SIKIRI, Taiwo Hassan |
| 18 | YUSSUPH, Taopheeq Oladele |
| SECOND CLASS LOWER DIVISION | |
| S/N | NAME |
| 1 | ADEBANJO, Akinola Sodiq |
| 2 | ADEBIMPE, Abayomi Lookman |
| 3 | ADEKOLA, Oluwatosin Atilade |
| 4 | ADELANA, Babatunde Adedeji |
| 5 | ADEROJU, Olajumoke Olanrewaju |
| 6 | ADEYEMI, Ademola Joseph |
| 7 | AFEKHARE, Osborn Odion |
| 8 | AJIBOYE, Iyalabake |
| 9 | AKEEM, Orseer |
| 10 | AKINLAMI, Opeyemi Otolorin |
| 11 | AKINTOYE, Kayode |
| 12 | AKINWARERE, Ifeola |
| 13 | AWHANA, Afetobo |
| 14 | BANJOKO, Olusegun Obafemi |
| 15 | BARUWA, Etti Olanrewaju O. |
| 16 | BASHORUN, Adebayo Rafiu |
| 17 | CHUKWUELU, Chike Obinwa |
| 18 | DEPIVER, Adeshegun Adeleke |
| 19 | EGBOWON, Mayokun Dolapo |
| 20 | EKUNDAYO, Oluwatoyin |
| 21 | ENEBELI, Anthony |
| 22 | FASASI, Sherif Tolani |
| 23 | GRILLO, Olamide Modupeola |
| 24 | HAROON, Abimbola Musiliat |
| 25 | IBENI, Godwin Omonigbo |
| 26 | IDOWU, Gbeminiyi Olabayo |
| 27 | IGBINOVA, John |
| 28 | JAGUN, Bolanle Qudirat |
| 29 | JAMES, Oluwajuwon Owolabi |
| 30 | JATULA, Esther Runmilayo |
| 31 | JEGBEDE, Oluwarotimi |
| 32 | KASALI, Kemi Nurat |
| 33 | KAZEEM, Isiaka Temitope |
| 34 | MEGBUWAWON, Agboola Adeola |
| 35 | MENSAH, Victoria Abla |
| 36 | MOGAJI, Ayodeji Moroof |
| 37 | NJOAGUANI, Katheryn |
| 38 | NURUOWO, Oluwatoyosi S. |
| 39 | NWAOKORI, Stephen Menacho |
| 40 | OBIDIKE, Kelvin Chibiebere |
| 41 | ODEWU, Samuel Mauton |
| 42 | OGUNBONA, Shukurat Eniola |
| 43 | OGUNLANA, Abimbola Olubiyi |
| 44 | OGUNSOLA, Festus Adeboye |
| 45 | OHIDE, Ambrose Sunday |
| 46 | OKODUGHA, Innocent |
| 47 | OLADIMEJI, Oladipupos Olateju |
| 48 | OLALEYE, Hakeem Adetola |
| 49 | OLOWOKERE, Adeyinka Olubukola |
| 50 | OROK, Rosygn Asuquo |
| 51 | OSIFO, Olumide Samuel |
| 52 | OUTLUGBU, Lucky |
| 53 | RASHEED, Kafayat Titilayo |
| 54 | SHOGBE, Gbenga Lawrence |
| 55 | SHOYEMI, Oluwatosin Oluremi |
| 56 | UZOKA, Alexander Uzoma |
| THIRD CLASS | |
| S/N | NAME |
| 1 | ABRAHAM, Aderonke Morenikeji |
| 2 | ADENIRAN, Adewale Tajudeen |
| 3 | ALAMUTU, Adebola |
| 4 | ANYAEFOLU, Chinedu |
| 5 | AZUMEYE, Uduimoh Emmanuel |
| 6 | DISU, Kazeem Olanre |
| 7 | KOLAPO, Abioye Hafis |
| 8 | KUMUYI, Adeyemi Oluwafemi |
| 9 | OKO-OSI, Sunday Samuel |
| 10 | OYENUSI, Adeyemi Olufemi |